Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | Groove FM Wellington Live! |
Stream Description: | Cafe Style Radio |
Content Type: | audio/aacp |
Mount Start: | 17/Jan/2021:10:08:46 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Cafe Jazz |
Stream URL: | www.groovefm.co.nz |
Current Song: | DJ Disse - Walk on the wild side |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Control |
Stream Description: | Radio Control 99.4FM, Palmerston North, NZ - Part of the Student Radio Network |
Content Type: | audio/aac |
Mount Start: | 09/Jan/2021:06:58:31 +0000 |
Bitrate: | 160 |
Current Listeners: | 4 |
Peak Listeners: | 18 |
Stream Genre: | Misc |
Stream URL: | https://radiocontrol.org.nz |
Current Song: | October and The Eyes (NZ) - Dark Dog |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Windy |
Stream Description: | Music |
Content Type: | audio/mpeg |
Mount Start: | 05/Jan/2021:13:50:05 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/Jan/2021:19:28:38 +0000 |
Bitrate: | 128 |
Current Listeners: | 23 |
Peak Listeners: | 33 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | ALTER ECHO & E3 - Warning (130 Lockdown) |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | SIMR Glenorchy |
Stream Description: | South Island Mountain Radio |
Content Type: | audio/aacp |
Mount Start: | 14/Jan/2021:14:55:22 +0000 |
Bitrate: | 16 |
Current Listeners: | 5 |
Peak Listeners: | 11 |
Stream Genre: | voice |
Stream URL: | http://www.mountainradio.co.nz/ |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org