Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Current Listeners: | 0 |
Current Song: | |
Stream Title: | Groove FM Wellington Live! |
Stream Description: | Cafe Style Radio |
Content Type: | audio/aacp |
Mount Start: | 26/Feb/2021:00:10:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 17 |
Stream Genre: | Cafe Jazz |
Stream URL: | www.groovefm.co.nz |
Current Song: | Pekenikes - Polución |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Control |
Stream Description: | Radio Control 99.4FM, Palmerston North, NZ - Part of the Student Radio Network |
Content Type: | audio/aac |
Mount Start: | 25/Feb/2021:21:26:28 +0000 |
Bitrate: | 160 |
Current Listeners: | 4 |
Peak Listeners: | 15 |
Stream Genre: | Misc |
Stream URL: | https://radiocontrol.org.nz |
Current Song: | Los Fabulosos Cadillacs - Manuel Santillán, el león |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Mapa |
Stream Description: | Radio Mapa - Waves of the Pacific |
Content Type: | audio/mpeg |
Mount Start: | 24/Feb/2021:20:51:05 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Misc |
Stream URL: | http://stream.nrgkits.co.nz:5000/mapa.m3u |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:01:43:03 +0000 |
Bitrate: | 128 |
Current Listeners: | 27 |
Peak Listeners: | 59 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | N-SOMNIA(nz) - Dystopia |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | SIMR Glenorchy |
Stream Description: | South Island Mountain Radio |
Content Type: | audio/aacp |
Mount Start: | 27/Feb/2021:21:51:50 +0000 |
Bitrate: | 16 |
Current Listeners: | 3 |
Peak Listeners: | 3 |
Stream Genre: | voice |
Stream URL: | http://www.mountainradio.co.nz/ |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org